top of page
Product | Image | Sound Test Results |
---|---|---|
Sparta - Speaker Cover | b84accda-cb07-416c-a52d-90eab0757ccc | |
Andes - Absorber | Range | c3d8de90-90a7-4864-891b-fc491192a4ce | |
Agad - Absorber | fa484b97-ff2d-47c7-b13b-9e610068619a | |
Verona Wood - Absorber | 9d37a4ab-e355-4072-8b53-ff919186fbdb | |
Kamet Fabric - Absorber | 187abf85-6067-45d3-b5fd-97c408beed92 | |
Siena Wood - Absorber | 0392f469-8026-4fa3-8122-ebfac77cfcd3 | |
Andrea - Absorber | 7dc378e6-9e73-432f-a27d-5c8b62f15351 | |
Helen Fabric - Absorber | 13145b01-ce6c-4f08-bc8b-3187b50f3269 | |
Loa - Absorber | afb77522-c577-4968-82e1-5958bba03e7a | |
Komodo Wood - Absorber | b3919628-f692-4c17-8a40-72cec23a151e |
bottom of page